Attention A T users. To access the menus on this page please perform the following steps.
1. Please switch auto forms mode to off.
2. Hit enter to expand a main menu option (Health, Benefits, etc).
3. To enter and activate the submenu links, hit the down arrow.
You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Locator
Contact
Search
Facility Map
Please use this map to locate a specific clinic or service.
Beneath the map, you will find a table containing facility services and their locations and room numbers.
Use your browser's print button to print a copy of this map for your convenience when visiting our facility.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Service | Building | Floor | Room |
|---|---|---|---|
| A | return to top | ||
| Admissions | 204 | 1 | L106 |
| Allergy/Immunology Clinic | 204 | 1 | L106 |
| Ambulatory Care | 200 | 1 | 114 |
| Ambulatory Surgery | 200 | Ground | E019 |
| Anesthesia Clinic | 200 | Ground | D004 |
| Anti-coagulation Clinic | 160 | 2 | N200 |
| Audiology | 204 | Ground | L053 |
| B | return to top | ||
| Bone Clinic | 8 | 1 | 105 |
| Business Office | 3 | 2 | 204 |
| C | return to top | ||
| C&P | 8 | 2 | 224 |
| Canteen Cafeteria and Store | 200 | 1 | A131 |
| Cardiac Rehabilitation | 77 | 1 | FB100 |
| Cardiology | 204 | 2 | L201 |
| Chaplain - Dom | 160 | 4 | P404 |
| Chaplain Services | 200 | Ground | A018 |
| Chiropractic | 200 | 2 | A201 |
| Colorectal Surgery | 200 | 1 | E-1 |
| CT Scan | 77 | 1 | SB100 |
| D | return to top | ||
| Dental | 77 | 3 | 3A137 |
| Diabetes Clinic | 200 | 1 | B-1 |
| Dialysis | 200 | Ground | B030 |
| Disabled American Veterans (DAV) | 69 | 1 | H111 |
| Domicilliary Library | 160 | Ground | 54B |
| Dual Diagnosis | 160 | Ground | P025 |
| E | return to top | ||
| Ear, Nose, and Throat (ENT) | 200 | Ground | L043 |
| EG Ambulatory Surgery | 200 | Ground | EG |
| EG Anesthesia Pain | 200 | Ground | EG |
| EG ECT Clinic | 200 | Ground | EG |
| EG Procedure | 200 | Ground | EG |
| Eligibility | 200 | 2 | C214 |
| Emergency Room | 204 | 1 | L106 |
| Employee & Occupational Health | 8 | 2 | 236 |
| Endocrinology | 200 | 1 | EG |
| Endoscopy Procedure | 200 | Ground | EG |
| Enrollment / Means Test | 200 | 2 | C222 |
| Escort Service | 200 | 1 | B-1 |
| Eye Center | 200 | 1 | B-2 |
| F | return to top | ||
| Finance / Fee Basis | 3 | 2 | |
| G | return to top | ||
| Gastro / Heptology | 204 | 1 | L106 |
| GI Lab | 200 | 1 | A116 |
| General Surgery | 200 | 1 | E-1 |
| Geriatric Clinic | 77 | 1 | FB100 |
| H | return to top | ||
| Hematology/Oncology | 77 | 1 | J150 |
| Human Resources Management Service | 20 | 1 | 117 |
| Hoptel - Dom | 160 | 3 | P301 |
| Hospital Guest House | 15 | Guest House | |
| I | return to top | ||
| ICU | 200 | Ground | PCU |
| IMC Clinics | 204 | 1 | L106 |
| Infectious Disease | 204 | 1 | L106 |
| M | return to top | ||
| Medical & Research Library | 8 | 2 | 225 |
| Medical Outpatient | 204 | 1 | L153 |
| Mental Health Clinic | 160 | 1 | P110 |
| MRI | 200 | Ground | E002 |
| N | return to top | ||
| Nephrology Clinic | 204 | 1 | L106 |
| Neurology Clinic and Service | 204 | 1 | L106 |
| Neurosurgery | 200 | 1 | E-1 |
| Nuclear Medicine | 204 | 2 | L260 |
| O | return to top | ||
| Occupational Therapy | 200 | 2 | A201 |
| Ophthalmology Clinic | 8 | 2 | 215 |
| Optometry Clinic | 8 | 1 | 139 |
| Orthopedics | 200 | 1 | E-1 |
| Outpatient Lab | 77 | 1 | FB101B |
| P | return to top | ||
| Patient Funds | 69 | 1 | H-111 |
| Patient Representative | 69 | 1 | H116/H119 |
| PC Psychology/PC (SHC) | 160 | 2 | Blue Team |
| Pharmacy - Outpatient | 77 | 1 | FA118 |
| Physical Therapy | 200 | 2 | A201 |
| Plastic Surgery Clinic | 200 | 1 | E-1 |
| PM & RS (EMG) | 200 | 2 | A201 |
| Podiatry | 200 | 1 | 127 |
| Police Service | 204 | 1 | L105 |
| Pre-Op Clinics | 200 | 1 | D-1 |
| Primary Care Blue Team | 160 | 2 | Blue Team |
| Primary Care Red Team | 160 | 2 | Red Team |
| Prosthetics | 200 | 2 | A237 |
| Psychiatry | 200 | 2 | E220 |
| Psychology/Neuropsych | 160 | Ground | P029 |
| PTSP | 160 | 1 | P159 |
| Pulmonary | 200 | Ground | A042 |
| R | return to top | ||
| Radiation Oncology | 200 | Ground | A070 |
| Release of Information | 204 | Ground | A070 |
| Research | 160 | Ground | N038 |
| Respiratory | 200 | Ground | B060 |
| S | return to top | ||
| Skin Lesion | 200 | 1 | E-1 |
| Social Work | 160 | 1 | 120 |
| SPD Dispatch | 77 | Ground | N-022 |
| Speech Pathology | 200 | 2 | B-2 Wait |
| Spinal Cord Injury | 160 | 3A120 | |
| Surgical Oncology | 200 | 1 | E-1 |
| T | return to top | ||
| Theater | 35 | Ground | Lobby |
| Thoracic Surgery | 200 | 1 | E-1 |
| TN - DVA | 69 | 1 | H115 |
| Travel | 69 | 1 | H-110 |
| U | return to top | ||
| Ultrasound | 200 | 1 | E-1 |
| Urology Clinic | 200 | 1 | L153 |
| V | return to top | ||
| Vascular Lab | 200 | 1 | E-1 |
| Vascular Surgery | 200 | 1 | E-1 |
| Volunteer Service | 200 | 1 | A121 |
| W | return to top | ||
| Walk-In Clinic (Johnson) | 200 | 1 | E-1 |
| Women's Health Clinic | 160 | 2 | N-273 |
| Workman's Comp | 8 | 2 | 232 |
| X | return to top | ||
| X-Ray | 77 | 1 | SB160 |

















